In forex trading, popular currency pairs are highly traded due to their liquidity and volatility, making them attractive for both novice and experienced traders. Here are some of the most commonly traded pairs
Name | Buy | Sell | Spreads(pips) | 1D Chg |
---|---|---|---|---|
AUDUSD | 0.65481 | 0.65488 | 0.7 | 0.7 |
EURUSD | 1.08552 | 1.08556 | 0.4 | 0.4 |
GBPUSD | 1.28665 | 1.28671 | 0.6 | 0.6 |
NZDUSD | 0.58889 | 0.58895 | 0.6 | 0.6 |
USDCAD | 1.38329 | 1.38337 | 0.8 | 0.8 |
Name | Buy | Sell | Spreads(pips) | 1D Chg |
---|---|---|---|---|
EURGBP | 0.84915 | 0.84919 | 0.4 | 0.7 |
EURJPY | 128.34 | 128.37 | 0.3 | 0.4 |
GBPJPY | 151.23 | 151.28 | 0.5 | 0.6 |
AUDJPY | 84.25 | 84.30 | 0.5 | 0.6 |
NZDJPY | 78.15 | 78.20 | 0.5 | 0.8 |
Name | Buy | Sell | Spreads(pips) | 1D Chg |
---|---|---|---|---|
EURGBP | 0.84915 | 0.84919 | 0.4 | 0.7 |
AUDJPY | 84.25 | 84.30 | 0.5 | 0.6 |
GBPJPY | 151.23 | 151.28 | 0.5 | 0.6 |
EURJPY | 128.34 | 128.37 | 0.3 | 0.4 |
NZDJPY | 78.15 | 78.20 | 0.5 | 0.8 |
Name | Buy | Sell | Spreads(pips) | 1D Chg |
---|---|---|---|---|
EURJPY | 128.34 | 128.37 | 0.3 | 0.4 |
EURGBP | 0.84915 | 0.84919 | 0.4 | 0.7 |
AUDJPY | 84.25 | 84.30 | 0.5 | 0.6 |
GBPJPY | 151.23 | 151.28 | 0.5 | 0.6 |
NZDJPY | 78.15 | 78.20 | 0.5 | 0.8 |
Name | Buy | Sell | Spreads(pips) | 1D Chg |
---|---|---|---|---|
EURJPY | 128.34 | 128.37 | 0.3 | 0.4 |
GBPJPY | 151.23 | 151.28 | 0.5 | 0.6 |
EURGBP | 0.84915 | 0.84919 | 0.4 | 0.7 |
AUDJPY | 84.25 | 84.30 | 0.5 | 0.6 |
NZDJPY | 78.15 | 78.20 | 0.5 | 0.8 |
Name | Buy | Sell | Spreads(pips) |
---|---|---|---|
COPPER | 128.34 | 128.37 | 0.3 |
XAGUSD | 151.23 | 151.28 | 0.5 |
XAUUSD | 0.84915 | 0.84919 | 0.4 |
XPTUSD | 84.25 | 84.30 | 0.5 |
XPDUSD | 78.15 | 78.20 | 0.5 |
ZINC | 78.15 | 78.20 | 0.5 |
Trade CFDs on a wide range of instruments, including popular FX pairs,
Futures, Indices, Metals, Energy and Shares and experience the global markets at your fingertips.